With VoIP I'm Most Interested In:
- Number of Voters
- 20
- First Vote
- Monday, October 09 2006 07:01
- Last Vote
- Tuesday, March 02 2010 14:49
With VoIP I'm Most Interested In:
| Hits | Percent | Graph |
|---|---|---|
| A Little of Everything | ||
| 8 | 40% | |
| Adding Capacity | ||
| 4 | 20% | |
| Saving Money | ||
| 4 | 20% | |
| Ease of Expansion | ||
| 2 | 10% | |
| Outgoing Long Distance | ||
| 2 | 10% | |
| Choice of Phone Providers | ||
| 0 | 0% | |
| Incoming Toll Free | ||
| 0 | 0% | |
