With VoIP I'm Most Interested In:
- Number of Voters
- 21
- First Vote
- Monday, October 09 2006 08:01
- Last Vote
- Monday, March 22 2010 17:54
With VoIP I'm Most Interested In:
| Hits | Percent | Graph |
|---|---|---|
| A Little of Everything | ||
| 9 | 42.9% | |
| Adding Capacity | ||
| 4 | 19% | |
| Saving Money | ||
| 4 | 19% | |
| Ease of Expansion | ||
| 2 | 9.5% | |
| Outgoing Long Distance | ||
| 2 | 9.5% | |
| Choice of Phone Providers | ||
| 0 | 0% | |
| Incoming Toll Free | ||
| 0 | 0% | |
