Cost Considerations For CLEAR WiMAX Popular Plans
Presented below are costs associated with obtaining and maintaining some of the more popular CLEAR WiMAX internet and phone plans for the Austin, Texas market. We've left out the cost of leasing or buying the equipment due to space requirements, but it is included in the out the door pricing, monthly fees, and 2 year cost. ( * Taxes Not Included)
Notes:
- Home modem purchase is $69.99 ea.
- USB modem purchase is $49.99 ea.
- Home and/or USB modem lease is $4.99/mth. ea.
- Voice adapter is always purchased for $15.00
| Plan Description | Contract Y/N | Buy/Lease | Plan | Activation | OTD $ * | Mthly $ * | 2yr Total * |
| Pick 2 Home and Mobile | Yes | Lease | 55.00 | 0.00 | 64.98 | 64.98 | 1559.52 |
| Pick 2 Home and Mobile | Yes | Buy | 55.00 | 0.00 | 174.98 | 55.00 | 1439.98 |
| Pick 2 Home and Mobile | No | Buy | 55.00 | 35.00 | 209.98 | 55.00 | 1474.98 |
| Pick 2 Mobile and Mobile | Yes | Lease | 55.00 | 0.00 | 64.98 | 64.98 | 1559.52 |
| Pick 2 Mobile and Mobile | Yes | Buy | 55.00 | 0.00 | 154.98 | 55.00 | 1419.98 |
| Pick 2 Mobile and Mobile | No | Buy | 55.00 | 35.00 | 189.98 | 55.00 | 1454.98 |
| Pick 2 Home and Voice | Yes | Lease | 55.00 | 0.00 | 74.99 | 59.99 | 1454.76 |
| Pick 2 Home and Voice | Yes | Buy | 55.00 | 0.00 | 139.99 | 55.00 | 1404.99 |
| Pick 2 Home and Voice | No | Buy | 55.00 | 35.00 | 174.99 | 55.00 | 1439.99 |
| Pick 3 Home, Mobile, and Voice | Yes | Lease | 75.00 | 0.00 | 99.98 | 84.98 | 2054.52 |
| Pick 3 Home, Mobile, and Voice | Yes | Buy | 75.00 | 0.00 | 209.98 | 75.00 | 1934.98 |
| Pick 3 Home, Mobile, and Voice | No | Buy | 75.00 | 35.00 | 244.98 | 75.00 | 1969.98 |
| Pick 3 Home, Mobile, and Mobile | Yes | Lease | 75.00 | 0.00 | 89.97 | 89.97 | 2159.28 |
| Pick 3 Home, Mobile, and Mobile | Yes | Buy | 75.00 | 0.00 | 244.97 | 75.00 | 1969.97 |
| Pick 3 Home, Mobile, and Mobile | No | Buy | 75.00 | 35.00 | 279.97 | 75.00 | 2004.97 |
Factors to consider when deciding on contract, month to month, and buying vs. leasing equipment. We present the facts, and let you make the decision.
- Month to month plans always require the purchase of equipment. Leasing is not an option. Purchasing the equipment gives you the lowest monthly cost, and the ability to cancel without early termination fees.
- Two year contract plans allow the purchase or leasing of equipment. Question - Why have a contract if purchasing equipment? Answer - A contract allows you to lock in the monthly service price for the life of the contract.
- Two year contracts have an Early Termination Fee. The fee is currently $120 and is reduced by $4.00 per month.
- The cheapest out the door price will be with a 2 year contract and leasing the equipment, however, this has the most expensive total cost over a two year period.
- If you have a CLEAR rep come out to demonstrate and test the service at your location, chances are, you are less likely to terminate your service early due to unforseen problems. This should allow you to feel a little more confident in signing a contract.


